Note: Fabric images are not to scale.
Tick Tock Stripe
Color: Dove SKU: 807-102
- Luxe for Less
Please login to see pricing and availability.
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Ash/Taupe |
| Color | Dove |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Ash/Taupe |
| Color | White Sands |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Black |
| Color | Noir |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Dark Blue |
| Color | Denim |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Green |
| Color | Emerald |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Grey |
| Color | Nickel |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Grey |
| Color | Tin |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Turquoise |
| Color | Sea Foam |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 12,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 7.8 0z/sq yd (265 gm/sq m) |
| Designer | Studio |
| Collection | 2016 B Fall: Usual Suspects |
| Color Family | Violet |
| Color | French Lilac |
| Vertical Repeat | N/A |
| Horizontal Repeat | .31 IN (.8 CM) |
Perennials 100% solution-dyed acrylic fabrics and rugs are backed by a no-fade warranty valid for five years from the date of purchase. All additional Perennials products (including Hi ‘n Dri) constructed of other solution-dyed fibers are guaranteed against fading for three years.
Perennials in the Wild
Keep Browsing
-
Fabric: Sake Stripe ( Rose' All Day )
-
Fabric: Sake Stripe ( Chartreuse )
-
Fabric: Sake Stripe ( Azul )
-
Fabric: Sake Stripe ( Jasmine )
-
Fabric: Sake Stripe ( Ice Blue )
-
Fabric: Sake Stripe ( Sunstruck )
-
Fabric: Garden Row ( Blue Heaven )
-
Fabric: Garden Row ( Salt & Pepper )
-
Fabric: Garden Row ( Bluestone )
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.