Note: Fabric images are not to scale.
Go To Stripe
Color: Shell SKU: 570-128
Please login to see pricing and availability.
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Black |
| Color | Noir |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2021 A Spring: Villa del Sol |
| Color Family | Dark Blue |
| Color | Outta The Blue |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2021 A Spring: Villa del Sol |
| Color Family | Dark Blue |
| Color | Lapis |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Dark Blue |
| Color | Blue Jean |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Green |
| Color | Emerald |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Green |
| Color | Spring |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Green |
| Color | Olive |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2021 A Spring: Villa del Sol |
| Color Family | Light Blue |
| Color | Ice Blue |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Light Blue |
| Color | Breakers |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Orange |
| Color | Melon |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2021 A Spring: Villa del Sol |
| Color Family | Red/Pink |
| Color | Shell |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Turquoise |
| Color | Bahama Mama |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
| Spec Title | Spec Value |
|---|---|
| Abrasion | 17,000 Double Rubs |
| Brush Pill | Class 5 |
| Width | 54 in (137 cm) |
| Weight | 9.3 0z/sq yd (314 gm/sq m) |
| Designer | Studio |
| Collection | 2018 A Spring: Natural Selection |
| Color Family | Violet |
| Color | French Lilac |
| Vertical Repeat | N/A |
| Horizontal Repeat | 6 IN (15.2 CM) |
Perennials 100% solution-dyed acrylic fabrics and rugs are backed by a no-fade warranty valid for five years from the date of purchase. All additional Perennials products (including Hi ‘n Dri) constructed of other solution-dyed fibers are guaranteed against fading for three years.
Perennials in the Wild
Keep Browsing
-
Fabric: Sake Stripe ( Rose' All Day )
-
Fabric: Sake Stripe ( Chartreuse )
-
Fabric: Sake Stripe ( Azul )
-
Fabric: Sake Stripe ( Jasmine )
-
Fabric: Sake Stripe ( Ice Blue )
-
Fabric: Sake Stripe ( Sunstruck )
-
Fabric: Garden Row ( Blue Heaven )
-
Fabric: Garden Row ( Salt & Pepper )
-
Fabric: Garden Row ( Bluestone )
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.